Special Deposit Scheme Rates for Public and other than Public
Special Deposit Scheme Rates for Public and other than Public Deposits < ₹30.0 million
| Special Deposit Scheme Rates for Public and other than Public Deposits < ₹30.0 million | |||||
| Tenure (In Months) | Effective July 06, 2026 | ||||
| Cumulative | Non-Cumulative | ||||
| Cumulative Plan | **Indicative Yield (Cumulative option) | YearlyIncome Plan | Quarterly Income Plan | Monthly Income Plan | |
| 39 | 7.30% | 7.92% | 7.30% | 7.10% | 7.05% |
| 45 | 7.35% | 8.13% | 7.35% | 7.15% | 7.10% |
| 0.25% additional interest for ICICI Group employees & 0.35% for senior citizen for Public deposits | |||||
** In case of cumulative deposit, interest compounded is subject to tax deduction.
| Base Scheme Rates for Public and other than Public Deposits < ₹30.0 million | |||||
| Tenure (In Months) | Effective July 06, 2026 | ||||
| Cumulative | Non-Cumulative | ||||
| Cumulative Plan | **Indicative Yield (Cumulative option) | Yearly Income Plan | Quarterly Income Plan | Monthly Income Plan | |
| >=12 to <24 | 6.85% | 6.85% | 6.85% | 6.65% | 6.60% |
| >=24 to <36 | 6.95% | 7.19% | 6.95% | 6.75% | 6.70% |
| >=36 to <48 | 7.10% | 7.62% | 7.10% | 6.90% | 6.85% |
| >=48 to <=60 | 7.20% | 8.02% | 7.20% | 7.00% | 6.95% |
| 0.25% additional interest for ICICI Group employees & 0.35% for senior citizen for Public deposits | |||||
**The yield mentioned is calculated using the first month of each tenure grid & in case of cumulative deposit, interest compounded is subject to tax deduction.
For deposits >= ₹30.0 million, rates and tenors would be offered by Treasury team on a case to case basis.