Kota’s Allen Career Institute Expands to Hyderabad, Strengthening Presence in
Zaggle Prepaid Ocean Services Limited raises ₹ 253.52 crore from 23 anchor investors at the upper price band of ₹ 164 per equity share
Zaggle Prepaid Ocean Services Ltd, has allotted 15,458,515 Equity Shares to 23 anchor investors and raised ₹ 253.52 crore ahead of company’s proposed IPO at the upper price band of ₹ 164 per equity share (including premium of ₹ 163 per equity shares) with face value of ₹ 1 per share.
The anchor allocation is as follows:
Sr. No. | Name of Anchor Investor | No. of Equity Shares Allocated | % of Anchor Investor Portion | Bid Price (₹ per Equity Share) | Total Amount Allocated (₹) |
1 | KOTAK EQUITY OPPORTUNITIES FUND | 1,432,980 | 9.27 | 164 | 235,008,720 |
2 | NEUBERGER BERMAN EMERGING MARKETS EQUITY FUND | 1,432,980 | 9.27 | 164 | 235,008,720 |
3 | ICICI PRUDENTIAL TECHNOLOGY FUND | 716,490 | 4.63 | 164 | 117,504,360 |
4 | ICICI PRUDENTIAL BANKING AND FINANCIAL SERVICES FUND | 716,490 | 4.63 | 164 | 117,504,360 |
5 | EASTSPRING INVESTMENTS INDIA FUND | 914,670 | 5.92 | 164 | 150,005,880 |
6 | LIC MF LARGE & MID CAP FUND LI170 | 914,670 | 5.92 | 164 | 150,005,880 |
7 | ABAKKUS DIVERSIFIED ALPHA FUND | 914,670 | 5.92 | 164 | 150,005,880 |
8 | KOTAK ICONIC FUND | 487,890 | 3.16 | 164 | 80,013,960 |
9 | MATTHEWS ASIA FUNDS ASIA SMALL COMPANIES FUND | 487,890 | 3.16 | 164 | 80,013,960 |
10 | VALUEQUEST S C A L E FUND | 487,890 | 3.16 | 164 | 80,013,960 |
11 | BENGAL FINANCE AND INVESTMENT PVT LTD (Ashish Kacholia) | 487,890 | 3.16 | 164 | 80,013,960 |
12 | NATIXIS INTERNATIONAL FUNDS (LUX) I – LOOMIS SAYLES GLOBAL EMERGING MARKETS EQUITY FUND | 914,670 | 5.92 | 164 | 150,005,880 |
13 | TURNAROUND OPPORTUNITIES FUND | 914,670 | 5.92 | 164 | 150,005,880 |
14 | ELARA INDIA OPPORTUNITIES FUND LIMITED | 609,826 | 3.94 | 164 | 100,011,464 |
15 | ANANTA CAPITAL VENTURES FUND 1 | 304,913 | 1.97 | 164 | 50,005,732 |
16 | ACM GLOBAL FUND VCC | 914,670 | 5.92 | 164 | 150,005,880 |
17 | VIKASA INDIA EIF I FUND | 304,912 | 1.97 | 164 | 50,005,568 |
18 | MORGAN STANLEY ASIA (SINGAPORE) PTE. – ODI | 609,826 | 3.94 | 164 | 100,011,464 |
19 | GOLDMAN SACHS (SINGAPORE) PTE. – ODI | 304,913 | 1.97 | 164 | 50,005,732 |
20 | FOUNDERS COLLECTIVE FUND | 487,890 | 3.16 | 164 | 80,013,960 |
21 | ASTORNE CAPITAL VCC – ARVEN | 487,890 | 3.16 | 164 | 80,013,960 |
22 | COPTHALL MAURITIUS INVESTMENT LIMITED – ODI ACCOUNT | 304,913 | 1.97 | 164 | 50,005,732 |
23 | SOCIETE GENERALE – ODI | 304,912 | 1.9 | 164 | 50,005,568 |
TOTAL | 15,458,515 | 100 | 2,535,196,460 |
Out of the total allocation of 15,458,515 Equity shares to the Anchor Investors, 3,780,630 Equity shares (i.e. 24.46% of the total allocation to the Anchor Investors) were allocated to 3 domestic mutual funds through a total of 4 schemes.
Sr. No. | Name of Anchor Investor | No. of Equity Shares Allocated | % of Anchor Investor Portion | Bid Price (₹per Equity Share) | Total Amount Allocated (₹) |
1 | KOTAK EQUITY OPPORTUNITIES FUND | 1,432,980 | 9.27 | 164 | 235,008,720 |
2 | ICICI PRUDENTIAL TECHNOLOGY FUND | 716,490 | 4.63 | 164 | 117,504,360 |
3 | ICICI PRUDENTIAL BANKING AND FINANCIAL SERVICES FUND | 716,490 | 4.63 | 164 | 117,504,360 |
4 | LIC MF LARGE & MID CAP FUND LI170 | 914,670 | 5.92 | 164 | 150,005,880 |
TOTAL | 3,780,630 | 24.46 | 620,023,320 |
ICICI Securities Limited, Equirus Capital Private Limited, IIFL Securities Limited and JM Financial Limited are the book running lead managers to the Offer.