Sterlite Power Drives Healthcare Transformation in Rural Rajasthan
Divgi TorqTransfer Systems Limited raises ₹185.45 Crore from 12 Anchor Investors at the Upper Price Band of ₹590 per equity share
Divgi TorqTransfer Systems Ltd, has allotted 31,43,290equity shares to 12 anchor investors and raised ₹185.45 crore ahead of company’s proposed IPO, the upper price band of ₹590 per equity share (including premium of ₹ 585 per equity shares) with face value of ₹ 5 per share.
The anchor allocation is as follows:
Sr. No. | Name of the Anchor Investor | No. of Equity Shares allocated | Amount Allocated | % of Anchor Investor Portion | Bid price (Rs. per Equity Share) |
ICICI PRUDENTIAL SMALLCAP FUND | 4,18,975 | 24,71,95,250 | 13.33% | 590 | |
ICICI PRUDENTIAL TRANSPORTATION AND LOGISTICS FUND | 4,20,000 | 24,78,00,000 | 13.36% | 590 | |
NIPPON LIFE INDIA TRUSTEE LTD – A/C – NIPPON INDIA SMALL CAP FUND | 8,38,975 | 49,49,95,250 | 26.69% | 590 | |
QUANT MUTUAL FUND – QUANT QUANTAMENTAL FUND | 2,54,225 | 14,99,92,750 | 8.09% | 590 | |
EDELWEISS TRUSTEESHIP CO LTD AC – EDELWEISS MF AC – EDELWEISS EDELWEISS EQUITY SAVINGS FUND | 33,900 | 2,00,01,000 | 1.07% | 590 | |
EDELWEISS TRUSTEESHIP CO LTD AC – EDELWEISS MF AC – EDELWEISS AGGRESIVE HYBRID FUND | 84,750 | 5,00,02,500 | 2.70% | 590 | |
EDELWEISS TRUSTEESHIP CO LTD. AC – EDELWEISS MF AC – EDELWEISS RECENTLY LISTED IPO FUND | 1,35,575 | 7,99,89,250 | 4.31% | 590 | |
MOTILAL OSWAL LARGE AND MIDCAP FUND | 2,54,225 | 14,99,92,750 | 8.09% | 590 | |
ADITYA BIRLA SUN LIFE INSURANCE COMPANY LIMITED | 2,54,225 | 14,99,92,750 | 8.09% | 590 | |
MATTHEWS ASIA FUNDS ASIA SMALL COMPANIES FUND | 1,09,300 | 6,44,87,000 | 3.48% | 590 | |
AURIGIN MASTER FUND LIMITED | 84,820 | 5,00,43,800 | 2.70% | 590 | |
BENGAL FINANCE ANDINVESTMENT PVT LTD | 2,54,320 | 15,00,48,800 | 8.09% | 590 | |
TOTAL | 31,43,290 | 1,854,541,100 | 100% |
Out of the total allocation of 31,43,290 equity shares to the Anchor Investors, 24,40,625 equity shares (i.e. 77.65% of the total allocation to Anchor Investors) were allocated to 8 domestic mutual funds through a total of 8 schemes.
Sr. No. | Name of the Anchor Investor | No. of Equity Shares allocated | Amount Allocated | % of Anchor Investor Portion | Bid price (Rs. per Equity Share) |
ICICI PRUDENTIAL SMALLCAP FUND | 4,18,975 | 24,71,95,250 | 13.33% | 590 | |
ICICI PRUDENTIAL TRANSPORTATION AND LOGISTICS FUND | 4,20,000 | 24,78,00,000 | 13.36% | 590 | |
NIPPON LIFE INDIA TRUSTEE LTD -A/C NIPPON INDIA SMALL CAP FUND | 8,38,975 | 4,94,995,250 | 26.69% | 590 | |
QUANT MUTUAL FUND – QUANT QUANTAMENTAL FUND | 2,54,225 | 14,99,92,750 | 8.09% | 590 | |
EDELWEISS TRUSTEESHIP CO LTD. AC – EDELWEISS MF AC – EDELWEISS EDELWEISS EQUITY SAVINGS FUND | 33,900 | 2,00,01,000 | 1.07% | 590 | |
EDELWEISS TRUSTEESHIP CO LTD. AC – EDELWEISS MF AC – EDELWEISS AGGRESIVE HYBRID FUND | 84,750 | 5,00,02,500 | 2.70% | 590 | |
EDELWEISS TRUSTEESHIP CO LTD. AC – EDELWEISS MF AC – EDELWEISS RECENTLY LISTED IPO FUND | 1,35,575 | 7,99,89,250 | 4.31% | 590 | |
MOTILAL OSWAL LARGE AND MIDCAP FUND | 2,54,225 | 14,99,92,750 | 8.09% | 590 | |
Total | 24,40,625 | 1,43,99,68,750 | 77.65% |
INGA Ventures Private Limited and Equirus Capital Private Limited are the Book Running Lead Managers to the Offer.