ALLEN partners with MS Dhoni to inspire students through his
YATHARTH HOSPITAL & TRAUMA CARE SERVICES LIMITED RAISES ₹205.96 CRORES FROM 18 ANCHOR INVESTORS AT THE UPPER PRICE BAND OF ₹300 PER EQUITY SHARE
Yatharth Hospital & Trauma Care Services Limited (the “Company”) has allotted 6,865,506 equity shares to 18 anchor investors and raised ₹ 205.96 crores ahead of company’s proposed IPO, the upper price band of ₹ 300 per equity share (including premium of ₹ 290 per equity shares) with face value of ₹ 10 per share.
The anchor allocation is as follows:
Sr. No. | Name of Anchor Investor | No. of Equity Shares Allocated | % of Anchor Investor Portion | Bid Price (Rs. per Equity Share) | Total Amount Allocated (Rs.) |
1 | ICICI PRUDENTIAL PHARMA HEALTHCARE AND DIAGNOSTICS (P.H.D.) FUND | 488,800 | 7.12% | 300.00 | 146,640,000.00 |
2 | HDFC MUTUAL FUND – HDFC NON CYCLICAL CONSUMER FUND | 488,800 | 7.12% | 300.00 | 146,640,000.00 |
3 | NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND | 488,800 | 7.12% | 300.00 | 146,640,000.00 |
4 | ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE SMALL CAP FUND | 488,800 | 7.12% | 300.00 | 146,640,000.00 |
5 | BANDHAN EMERGING BUSINESSES FUND | 488,800 | 7.12% | 300.00 | 146,640,000.00 |
6 | HSBC GLOBAL INVESTMENT FUNDS – ASIA EX JAPAN EQUITY SMALLER COMPANIES | 488,800 | 7.12% | 300.00 | 146,640,000.00 |
7 | SBI LIFE INSURANCE COMPANY LIMITED | 488,800 | 7.12% | 300.00 | 146,640,000.00 |
8 | TROO CAPITAL LTD | 488,800 | 7.12% | 300.00 | 146,640,000.00 |
9 | CARNELIAN CAPITAL COMPOUNDER FUND-1 | 488,800 | 7.12% | 300.00 | 146,640,000.00 |
10 | BNP PARIBAS ARBITRAGE – ODI | 488,800 | 7.12% | 300.00 | 146,640,000.00 |
11 | JUPITER INDIA FUND | 488,750 | 7.12% | 300.00 | 146,625,000.00 |
12 | GOLDMAN SACHS (SINGAPORE) PTE. – ODI | 488,750 | 7.12% | 300.00 | 146,625,000.00 |
13 | KOTAK MAHINDRA LIFE INSURANCE COMPANY LIMITED | 333,350 | 4.86% | 300.00 | 100,005,000.00 |
14 | MAX LIFE INSURANCE CO LTD A/C SUSTAINABLE EQUITY FUND – ULIF02505/10/21 SUSTAINEQU104 | 100,000 | 1.46% | 300.00 | 30,000,000.00 |
15 | MAX LIFE INSURANCE CO. LTD. – PURE GROWTH FUND | 20,000 | 0.29% | 300.00 | 6,000,000.00 |
16 | MAX LIFE INSURANCE CO. LTD. A/C – ULIF01425/03/08LIFEDYNOPP104 – DYNAMIC OPPORTUNITIES FUND | 150,000 | 2.18% | 300.00 | 45,000,000.00 |
17 | MAX LIFE INSURANCE CO. LTD. A/C – ULIF00525/11/05PENSGROWTH104 – PENSION GROWTH FUND | 63,350 | 0.92% | 300.00 | 19,005,000.00 |
18 | RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED | 333,306 | 4.85% | 300.00 | 99,991,800.00 |
TOTAL | 6,865,506 | 100.00% | 2,059,651,800.00 |
Out of the total allocation of 6,865,506 equity shares to the Anchor Investors, 2,444,000 equity shares (i.e. 35.60 % of the total allocation to Anchor Investors) were allocated to 05 domestic mutual funds through a total of 05 schemes.
Sr. No. | Name of Anchor Investor | No. of Equity Shares Allocated | % of Anchor Investor Portion | Bid Price (Rs. per Equity Share) | Total Amount Allocated (Rs.) |
1 | ICICI PRUDENTIAL PHARMA HEALTHCARE AND DIAGNOSTICS (P.H.D.) FUND | 488,800 | 7.12% | 300.00 | 146,640,000.00 |
2 | HDFC MUTUAL FUND – HDFC NON CYCLICAL CONSUMER FUND | 488,800 | 7.12% | 300.00 | 146,640,000.00 |
3 | NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND | 488,800 | 7.12% | 300.00 | 146,640,000.00 |
4 | ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE SMALL CAP FUND | 488,800 | 7.12% | 300.00 | 146,640,000.00 |
5 | BANDHAN EMERGING BUSINESSES FUND | 488,800 | 7.12% | 300.00 | 146,640,000.00 |
TOTAL | 2,444,000 | 35.60% | 733,200,000.00 |
Intensive Fiscal Services Private Limited, Ambit Private Limited and IIFL Securities Limited are the Book Running Lead Managers (“BRLMs”) to the Offer.